Face Match
Our Face Match technology automatically detects facial features from two photos and verifies whether the faces in both photos match. It returns the similarity between the faces contained in the 2 photos
For the face match API, you need to input 2 images on the API. The first index should be photo will be the template for photo matching, and the second index is the selfie photo to be verified. For the template for photo matching, you can use an issued citizen ID card photo or your customer database photo.
Image Setting | Recommendation |
Minimum face area size | 300 x 300 pixels, or adjust on 600 x 600 pixels |
Minimum camera pixel | Above .2 MP |
Ideal face posture | Frontal face |
Photo orientation position | vertical |
Image file size | Minimum size 100 KB and maximum is 800 KB |
Total face in the frame | 1 face |
Image compression recommendation | Bicubic , with minimum JPEG quality 80% |
For template photo matching, you can use a photo on issued ID or a frontal selfie. Check the recommendation below for the face template specification.
Image Setting | Recommendation |
Minimum KTP area | 400 x 300 pixels |
KTP orientation | Landscape |
Minimum face area size | 150 x 150 pixels |
Minimum camera pixel | Above .2 MP |
Ideal face posture | Frontal face |
Photo orientation position | vertical |
Image file size | Minimum size 100 KB and maximum is 800 KB |
Total face in the frame | 1 face |
Image compression recommendation | Bicubic , with minimum JPEG quality 80% |
Image Setting | Recommendation |
Minimum face area size | 150 x 150 px |
Minimum camera pixel | Above .2 MP |
Ideal face posture | Frontal face |
Photo orientation position | vertical |
Image file size | Minimum size 100 KB and maximum is 800 KB |
Total face in the frame | 1 face |
Image compression recommendation | Bicubic , with minimum JPEG quality 80% |
Last modified 8mo ago