Face Match with Liveness
Face match with liveness algorithm is the technology to determine if the selfie photo is live or spoof then the selfie the images will be checked whether it belongs to the person expected.
- Face Detection: check the face position in the image
- Liveness Check: check the spoof artifact and the output is liveness score. If the liveness score is below the threshold, it will be rejected then it does not continue to the matching process
- Template extraction: compute the embedding of the face for the matching
- Face Matching: Compare two face templates and the output is similarity score. If the face matches similarity under the threshold, the verification will be rejected.

- 1.Face liveness will be checked on the first flow, if the liveness result is true, then the process will be continued to face matching
- 2.Input sequence: KTP first then the selfie on the second row
For the face match with liveness API, you need to input 2 images on the API. The first index should be photo will be the template for photo matching, and the second index should be live selfie photo. For the template for photo matching, you can use an issued citizen ID card photo or your customer database photo. For the selfie photo, it will be verified on liveness check, please consider this input specification to get the proper result.
Image Setting | Recommendation |
---|---|
Minimum face area size | 300 x 300 pixels, or adjust on 600 x 600 pixels |
Minimum camera pixel | Above .2 MP |
Ideal face posture | Frontal face |
Photo orientation position | Vertical |
Image file size | Minimum size 100 KB and maximum is 800 KB |
Total face in the frame | 1 face |
Image compression recommendation | Bicubic , with minimum JPEG quality 80% |
For template photo matching, you can use a photo on issued ID or a frontal selfie. Check the recommendation below for the face template specification.
Image Setting | Recommendation |
---|---|
Minimum KTP area | 400 x 300 pixels |
KTP orientation | Landscape |
Minimum face area size | 150 x 150 pixels |
Minimum camera pixel | Above .2 MP |
Ideal face posture | Frontal face |
Photo orientation position | Vertical |
Image file size | Minimum size 100 KB and maximum is 800 KB |
Total face in the frame | 1 face |
Image compression recommendation | Bicubic , with minimum JPEG quality 80% |
Recommended | Not recommended |
---|---|
![]() | ![]() |
![]() | ![]() |

Image Setting | Recommendation |
---|---|
Minimum face area size | 150 x 150 px |
Minimum camera pixel | Above .2 MP |
Ideal face posture | Frontal face |
Photo orientation position | Vertical |
Image file size | Minimum size 100 KB and maximum is 800 KB |
Total face in the frame | 1 face |
Image compression recommendation | Bicubic , with minimum JPEG quality 80% |
Last modified 6mo ago